Name of Director: RADHESHYAM LAXMANRAO MOPALWAR
DIN/DPIN: 02604676
Designation: Chairman & Managing Director
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Managing Director |
2 | L01132MH1946PLC381640 | Modern Engineering And Projects Limited | Active | Director |
3 | U35100MH2013PTC246335 | Yathic Infrastructure Private Limited | Active | Additional Director |
4 | U42101MH2023PTC412347 | Hazoor Infra Projects Private Limited | Active | Additional Director |
5 | U35105MH2025PTC442836 | Hazoor New & Renewable Energy Private Limited | Active | Director |
6 | U70102MH2010PTC206363 | Rappture Projects Private Limited | Active | Additional Director |
Name of Director: TUNVIEY RADHESHYAM MOPALWAR
DIN/DPIN: 01843528
Designation: Executive Director
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Director |
2 | U68100MH2005PTC156723 | Sea Kunal Corporation Private Limited | Active | Additional Director |
3 | U70200MH2023PTC404722 | Catharos Advisory Services Private Limited | Active | Director |
4 | U55101MH2012PTC236493 | Mellora Infrastructure Private Limited | Active | Director |
Name of Director: PAWANKUMAR NATHMAL MALLAWAT
DIN/DPIN: 01538111
Designation: Executive Director
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Director |
2 | U67120MH1995PLC085277 | Allwin Securities Limited | Active | Managing Director |
3 | U35105MH2025PTC442836 | Hazoor New & Renewable Energy Private Limited | Active | Director |
4 | U42101MH2023PTC412347 | Hazoor Infra Projects Private Limited | Active | Additional Director |
Name of Director: TEJAS KIRTIKUMAR THAKKAR
DIN/DPIN: 01638689
Designation: Executive Directors
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Director |
2 | U35105MH2025PTC442836 | Hazoor New & Renewable Energy Private Limited | Active | Director |
3 | U43299PN2024PTC228485 | Shubharambh Tollways Solutions Private Limited | Active | Director |
4 | U45209MH2021PTC367260 | Fastgo Infra Private Limited | Active | Additional Director |
5 | U70102MH2008PTC178839 | Alta Vista Realtors & It Solutions Private Limited | Active | Additional Director |
6 | AAD-1520 | Northern Star Consultants and Multitrade LLP | Active | Designated Partner |
Name of Director: PRATIMA PREM MOHAN SRIVASTAVA
DIN/DPIN: 01192980
Designation: Non-Executive Independent Director
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L45300GJ1995PLC027912 | Ishaan Infrastructures And Shelters Limited | Active | Director |
2 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Director |
3 | U65920MH1993PTC072983 | Jiwnani Finvest Private Limited | Active | Director |
4 | U74999MH2019OPC331183 | Hallohappiness Mental Health (OPC) Private Limited | Active | Director |
5 | F02806 | Hat Holdings BSC Closed | Active | Authorised Representative |
6 | U72200MH2001PTC130832 | OPS Solution Private Limited | Active | Director |
Name of Director: MADHURI PURSHOTTAM BOHRA
DIN/DPIN: 07137362
Designation: Non-Executive Independent Director
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Director |
Name of Director: ARVIND VILASRAO SAPKAL
DIN/DPIN: 08607096
Designation: Non-Executive Non-Independent Director
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Director |
2 | L24231GJ1992PLC017054 | Ishita Drugs and Industries Limited | Active | Director |
3 | U45201GJ2022PTC133528 | MJM Engineering Services Private Limited | Active | Director |
4 | U29100WB2022PTC258526 | Square Port Shipyard Private Limited | Active | Director |
Name of Director: PRAMOD KUMAR
DIN/DPIN: 10640996
Designation: Non-Executive Independent Director
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Director |
Name of Director: DIVYA SOLANKI
DIN/DPIN: 10664248
Designation: Non-Executive Independent Director
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Director |
Name of Director: ROBERT JONATHAN MOSES
DIN/DPIN: 07134423
Designation: Non-Executive Independent Director
SR. NO | CIN/FCRN | NAME OF THE BODY CORPORATE | STATUS | DESIGNATION |
---|---|---|---|---|
1 | L99999MH1992PLC269813 | Hazoor Multi Projects Limited | Active | Director |
2 | U35100MH2013PTC246335 | Yathic Infrastructure Private Limited | Active | Additional Director |
3 | U28999MH1995PTC088100 | Test Security Licence Plates Private Limited | Active | Director |